About 16 Shawmeadows Crescent Sw
Location! Location! A beautiful house on a quiet, safe street in Shawnessy. Steps away from LRT but without traffic and noising parking lots. Shopping and schools are close by as well. There is a lovely park just down the street. South facing living and dining room with 3 big windows. It is great for family living and easy to maintain. Enjoy your morning coffee by the bay window. Upstair features a decent size master bedroom and other two good size bedrooms, 4ps bathroom. A spacious family room on the lower level. Newer furnace and hot water tank(2022). It is in a very quiet neighbourhood with great access to shopping, transit and choice restaurants. This is a rare find in an unbeatable location. Quick possession is available.
Features of 16 Shawmeadows Crescent Sw
| MLS® # | A2267132 | 
|---|---|
| Price | $528,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,263 | 
| Acres | 0.07 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 16 Shawmeadows Crescent Sw | 
|---|---|
| Subdivision | Shawnessy | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Y 1A8 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Lane, Front Yard, Other | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Composite Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Grand Realty | 
|---|

