About 231 Saddlebrook Way Ne
Welcome to 231 Saddlebrook Way NE, a beautifully maintained home offering exceptional value with a LEGAL 2-bedroom basement suite plus an additional bachelor suite — ideal for extended family or rental income! The main floor boasts over 1,180 sq. ft. of elegant living space featuring a bright open-concept layout, a modern kitchen with plenty of cabinetry, a cozy living area with a fireplace, and a spacious dining area perfect for gatherings. The primary bedroom includes a private 4-piece ensuite, complemented by two additional bedrooms and another full bath. Downstairs, the legal basement suite offers two large bedrooms, a full kitchen, a living area, and a 4-piece bath — all with separate laundry and entrance for privacy. The illegal bachelor suite adds even more flexibility for generating rental income or housing guests. Enjoy the convenience of a detached double garage, ample parking, and proximity to schools, parks, shopping, transit, and major routes. Whether you're a first-time buyer, multi-generational family, or savvy investor, this property checks every box!
Features of 231 Saddlebrook Way Ne
| MLS® # | A2266900 | 
|---|---|
| Price | $699,999 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,188 | 
| Acres | 0.08 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 231 Saddlebrook Way Ne | 
|---|---|
| Subdivision | Saddle Ridge | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J0B5 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Pantry, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Yard, Paved | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Prep Ultra | 
|---|

