About 1190 148 Avenue Nw
You are invited to view this Absolutely Brand New and Freehold (No Condo Fee) Townhome equipped with Solar Panels that has it all- Front Porch, very practical layout of the living, dining and kitchen as large as some detached homes, a large mudroom with inbuilt shelves and coat hooks leading to a large powder room and the best of all- A double attached Garage adding much needed convenience over the winters to come. Upstairs: Owner's suite that consists of a large bedroom with attached balcony, a true walk-in closet and a 4 pc ensuite. There are two more Bedrooms that can all fit king sized bed, another common 4 pc bath and a must have 2nd level laundry. The home is sunlit all day due to the exposure and the evergreen finishes. There's a fence across the back alley separating the rear lane from the homes behind, for a nice clean access to the garage. Come and check it out today!
Features of 1190 148 Avenue Nw
| MLS® # | A2266809 | 
|---|---|
| Price | $519,988 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,448 | 
| Acres | 0.03 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1190 148 Avenue Nw | 
|---|---|
| Subdivision | Carrington | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3P2G9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Back Lane | 
| Roof | Asphalt Shingle | 
| Construction | Mixed | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | DC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MaxWell Gold | 
|---|

