About 51 Versant Rise Sw
Experience elevated living in the Bennett 2 – a stunning 3-storey home designed for space and style. Built by a trusted builder with over 70 years of experience, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. Energy efficient and smart home features, plus moving concierge services included in each home. Enter into a thoughtfully planned layout featuring a main floor bedroom and full bath. The executive kitchen boasts built-in stainless steel appliances, a walk-in pantry, island with waterfall quartz and pendant lighting. The great room stuns with an electric fireplace and open-to-above design. Enjoy outdoor living on the rear deck or third-floor balcony. The second floor offers a spacious bonus room and a luxurious 5-piece ensuite. Upstairs, find a versatile loft, additional bedroom, and full bath. Many windows throughout fill every level with natural light. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
Features of 51 Versant Rise Sw
| MLS® # | A2266581 | 
|---|---|
| Price | $949,710 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,210 | 
| Acres | 0.09 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 51 Versant Rise Sw | 
|---|---|
| Subdivision | Alpine Park | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Y 0Z2 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Tankless Hot Water, Walk-In Closet(s), Smart Home | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Decorative | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Awning(s) | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Composite Siding, Stone, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

