About 79 Versant Rise Sw
Welcome to the Bennett – a versatile and elegant home designed for modern living. Built by a trusted builder with over 70 years of experience, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. Energy efficient and smart home features, plus moving concierge services included in each home. With a convenient side entrance and a main floor bedroom with full bath, it’s perfect for guests. The executive kitchen offers built-in stainless steel appliances, gas cooktop, walk-in pantry, waterfall edge island, and stylish pendant lighting. Soaring ceilings in the open-to-above great room create a grand atmosphere, anchored by a sleek electric fireplace. A 75 US gallon gas water heater ensures consistent comfort and efficiency throughout the home. Enjoy the outdoors on the full-width rear deck, and unwind upstairs in the spacious primary suite with a luxurious five-piece ensuite. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
Features of 79 Versant Rise Sw
| MLS® # | A2265989 | 
|---|---|
| Price | $959,100 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,220 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 79 Versant Rise Sw | 
|---|---|
| Subdivision | Alpine Park | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Y0Z1 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Smart Home, Soaking Tub, Walk-In Closet(s), Tankless Hot Water | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Decorative | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Cement Fiber Board, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 10 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

