About 3307, 393 Patterson Hill Sw
Beautiful Patterson condo, ideally situated in a great location, close & direct access to the downtown core, new LRT! The light & bright living area showcases dark laminate flooring, centers on a cozy corner fireplace, and opens out to a private covered balcony, the kitchen has been updated and features plenty of cabinetry & counter space, along with a tile backsplash and unique pass-through; the dining area offers great storage solutions. The master bedroom boasts a large walk-in closet, while a the second bedroom is of a good size and an updated four-piece bath is great for guests! This unit also offers in-suite laundry & ample storage - a must! Ideal for owner-occupant and investor alike, don't miss out on this one. All windows and patio doors in the complex have been changed. Call today!
Features of 3307, 393 Patterson Hill Sw
| MLS® # | A2265356 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 836 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 3307, 393 Patterson Hill Sw | 
|---|---|
| Subdivision | Patterson | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3H 2P4 | 
Amenities
| Amenities | Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Baseboard, Hot Water | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Roof | Asphalt Shingle | 
| Construction | Brick, Wood Frame, Wood Siding | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | M-C1 d76 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX First | 
|---|

