About 11 San Diego Green Ne
This family owned home is a must see! so much for so little,This home is fully developed on all levels,Lower level is fully finished.Main floor boasts of hardwood flooring,nice open plan .Vaulted ceilings and a 3rd level walkout make this a very smart home.Great kitchen,ceramic tile ,nice cabinets,loads of room and lots of cabinets. Very smart master bedroom with a full 4 piece bath.Two other good sized bedrooms and another full bath up.Niceely landscapped,with a great cul-de-sac location.This home is clean and shpows well.
Features of 11 San Diego Green Ne
| MLS® # | A2264960 | 
|---|---|
| Price | $649,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,997 | 
| Acres | 0.11 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 4 Level Split | 
| Status | Active | 
Community Information
| Address | 11 San Diego Green Ne | 
|---|---|
| Subdivision | Monterey Park | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 7C4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Attached, Garage Door Opener, Heated Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Smoking Home, Open Floorplan, See Remarks | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garburator, Range Hood, Refrigerator, See Remarks | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full, Walk-Out | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | City Lot, Cul-De-Sac, Front Yard, Landscaped, Level | 
| Roof | Asphalt | 
| Construction | See Remarks, Vinyl Siding, Wood Frame, Silent Floor Joists | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | sr | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Real Estate (Mountain View) | 
|---|

