About 145 Coventry Place Ne
Welcome to this beautifully updated 4-level split situated on a massive 8,137 sq. ft. lot with RV parking! This spacious home offers 4 bedrooms and 2 full bathrooms, perfect for a growing family. You’ll appreciate the many recent updates including new shingles, siding, and eavestroughs (2025), new carpet upstairs (2024), new laminate flooring (2025), new washer & dryer (2023) -all adding comfort and peace of mind for years to come. The bright walk-up basement provides convenient access to the backyard and offers excellent potential for a separate entrance or future suite (subject to city approval). The large yard is ideal for entertaining, kids, pets, or storing your RV and toys. There are also apple trees, pear tree & raspberry bushes in the backyard along with a firepit & a hot tub (negotiable). This home is in a prime location—just a 5-minute walk to the storm pond, parks, and many retail amenities, and within walking distance to six schools. Quick and easy access to Deerfoot Trail, Stoney Trail, and the airport makes commuting a breeze. Don’t miss this rare opportunity to own a home on a huge lot with so many updates and unbeatable convenience!
Features of 145 Coventry Place Ne
MLS® # | A2262570 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,078 |
Acres | 0.19 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 145 Coventry Place Ne |
---|---|
Subdivision | Coventry Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 4A6 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street, Parking Pad, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Lawn, Level, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|