About Any Restaurant
Warm, casual Asian/Korean restaurant with an all-you-can-eat option including BBQ at in-table grills, conveniently located in easy access and ample parkings in NE Calgary. 3,061 sq.ft with 106 seatings. Basic rent $26.50 per sq.ft reasonably. Operating cost $13 per sq.ft. Be Your Own Boss!
Features of Any Restaurant
| MLS® # | A2255969 | 
|---|---|
| Price | $450,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Year Built | 1985 | 
| Type | Commercial | 
| Sub-Type | Business | 
| Status | Active | 
Community Information
| Address | Any Restaurant | 
|---|---|
| Subdivision | Marlborough | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2A 1B9 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 55 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX House of Real Estate | 
|---|
