About 1614, 60 Skyview Ranch Road Ne
Welcome to 1614 60 Skyview Ranch Road NE with top floor excellent views. Brand new condition with 3 bedrooms and 2 full washrooms. Living room is bright and open, again with excellent views. This unit also features tons of upgrades such as high ceilings, stainless steel appliances, quartz counter tops and much more!!Comes with your very own titled underground parking!! Right across is gas station and restaurants with park at walking distance. In close proximity to Stoney trail, Deerfoot trail and the Airport!!
Features of 1614, 60 Skyview Ranch Road Ne
| MLS® # | A2228057 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1614, 60 Skyview Ranch Road Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0G3 |
Amenities
| Amenities | Elevator(s), Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Stove(s) |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | M-H1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | MON |
Listing Details
| Office | SkaiRise Realty |
|---|
