About 47 Corner Meadows Row Ne
Discover stunning unobstructed POND VIEWS in this beautiful two-storey home built by SHANE HOMES! Offering over 3600 sqft of fully developed space including a finished WALK-OUT BASEMENT. The front entrance greets you with HIGH CEILING and a spacious open concept floorplan with 9ft ceilings throughout. Huge windows allow for flooded natural light in your living room and dining area-step outside to large deck. The GOURMET kitchen features a large Centre Island--, QUARTZ Countertops, Upgraded Built-In Appliances and Floor to Ceiling Cabinets. Separate space to store and prepare meals with an adjacent SPICE KITCHEN including electric cooktop. The main level is completed with a generous size den/office and a half bath. Upstairs offers four large bedrooms and a bonus room-perfect for entertaining. The primary suite is a true retreat-facing the pond-Ensuite with his and hers sinks and a large walk-in-closet. Convenient laundry room with a great deal of storage. A study area uniquely separates the two bedrooms. The fully finished walk-out basement completes the lower level with two large bedrooms, full bath, expansive family room, with rough-in plumbing for future kitchen. Additional highlights include Kinetico Water Softener, Air Conditioning, and 3-Zone Heat Separation System. Quick access to Stoney Trail and just minutes away from the Airport. This home has it all-location, upgrades and a beautiful view!
Features of 47 Corner Meadows Row Ne
| MLS® # | A2220160 | 
|---|---|
| Price | $929,900 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,575 | 
| Acres | 0.11 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 47 Corner Meadows Row Ne | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3N 1X9 | 
Amenities
| Amenities | Playground, Park | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached, Concrete Driveway, Oversized | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Pantry, French Door | 
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Electric Cooktop | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Electric, Marble | 
| Has Basement | Yes | 
| Basement | Finished, Full, Walk-Out | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind, Pie Shaped Lot, Views, Creek/River/Stream/Pond | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | May 29th, 2025 | 
|---|---|
| Days on Market | 154 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 53 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Grand Realty | 
|---|

