About 2603, 920 5 Avenue Sw
Exceptionally bright Executive Sub Penthouse located at Five West Phase I! This corner unit features two bedrooms, two bath, in suite laundry and large kitchen with room to entertain. Enjoy the option of using one of the two balconies this unit has to offer. Day views offer city, mountain and a sneak peak at the Bow River. Evening views show the beautiful city lights! Plenty of open space to entertain friends and family in the kitchen and living room. The area offers many amenities such as walking/jogging/biking paths as well as shopping and entertainment. Park in underground, heated and oversized titled parking stall in addition to storing your additional items in your assigned storage space. Car wash, friendly concierge...what's left? Don't miss the opportunity to live on 26th floor of this delightful 27 floor complex! Book your showing today!
Features of 2603, 920 5 Avenue Sw
MLS® # | A2155970 |
---|---|
Price | $554,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,187 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2603, 920 5 Avenue Sw |
---|---|
Subdivision | Downtown Commercial Core |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2P 5P6 |
Amenities
Amenities | Parking, Car Wash, Elevator(s), Party Room, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Oversized, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Oven, Refrigerator, Washer, Window Coverings, Electric Stove, Garburator |
Heating | Fan Coil, Hot Water, See Remarks |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 27 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Roof | Metal |
Construction | Brick, Concrete, Stone |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 96 |
Zoning | CR20-C20/R20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|