About 940 Rundlecairn Way Ne
Open house Saturday Sept 29, 2024 from 2-4:00 pm. Great location for this beautiful and meticulously maintained home. Waiting for a new family to enjoy the many upgrades. Main floor features upgraded vinyl windows, hardwood floor, large custom- built kitchen with quartz countertops and kitchen island, bright living room and dining room, lovely fireplace to keep you warm during cold winters, master bedroom with 2 pc bath, 2 more bedrooms and beautifully updated main 4 pc bath. Lower level has recently been renovated, fully developed and offers second kitchen, dining area, huge recreation room, tons of storage and laundry/utility room. This home also incudes 2 fridges, 2 stoves, freezer, washer, dryer, window coverings and garage door opener. Gorgeous and large south facing, fully fenced yard has many perennial plants and flowers with stamped concrete patio and double detached garage. You will want to stay!!!
Features of 940 Rundlecairn Way Ne
MLS® # | A2151410 |
---|---|
Price | $639,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,076 |
Acres | 0.10 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 940 Rundlecairn Way Ne |
---|---|
Subdivision | Rundle |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 2X2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Mantle, Stone, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Garden, Landscaped, Private |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 20th, 2024 |
---|---|
Days on Market | 78 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|