About 2213, 2215 23 Street Sw
This listing includes two semi-detached houses with 3 suites. Terrific location + situated on a 50 x 160 foot flat lot with west backyard to be enjoyed by all tenants as well as a large four car garage with a gas heater. Excellent investment/holding property. Currently the total monthly rent is $5575 per month plus utilities + two of the tenants are long term tenants. Nice curb appeal with newer roof - 2015, The upper suite is a cute renovated bungalow style home with large living room, 2 big bedrooms + nice layout. It is rented for $2000 per month with a lease till June 1, 2025. Below it is the second suite which is a legal suite , rented with a lease until July 1, 2025 for $1425 per month + offers large windows, renovated kitchen, 2 bedrooms + 2 bathrooms. The third unit, 2213, is bright + has a wood burning fireplace spacious bright kitchen + 3 bedrooms down. This one rents for $2150 per month with a lease until July 1, 2025. Excellent location close to shopping, restaurants, parks + downtown.
Features of 2213, 2215 23 Street Sw
MLS® # | A2150750 |
---|---|
Price | $1,199,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 1,592 |
Acres | 0.19 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Duplex |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 2213, 2215 23 Street Sw |
---|---|
Subdivision | Richmond |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 5H6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Heated Garage, Quad or More Detached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Full |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 81 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|