About 55 Mahogany Rise Se
**Open House Sunday Sept 15 1-3pm** Welcome to this beautiful home in the very desirable neighbourhood of Mahogany. Just a blocks away from the lake entrance and across the street from a playground you cannot beat this incredible location. This home has been so loved with only one owner. Plenty of upgrades through the home overtime; a brand new deck, huge shed with 3 skylights, custom bar, dolby 7.1 surround sound movie theater speakers, roughed in for audio and security through the home and more. The upper floor offers 4 large bedrooms, laundry and a huge bonus room with vaulted ceilings. Your main floor has a large welcoming kitchen with a cozy fireplace floating between the kitchen and living room so you can enjoy its ambiance from the whole main floor! Heading downstairs its doesn't even feel like a basement with the oversized sunshine windows and 9" ceilings. There is a huge family room that is set up for a home movie theater, custom bar, huge bedroom with another fireplace and its even roughed in for a full kitchen down there is you're looking to add on! Its going to be the perfect spot for your family this summer at the lake in Mahogany! Call your favourite agent today. **note the shelving in living room is easily removable**
Features of 55 Mahogany Rise Se
MLS® # | A2145908 |
---|---|
Price | $885,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,549 |
Acres | 0.09 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 55 Mahogany Rise Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 0X6 |
Amenities
Amenities | Beach Access, Clubhouse |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Bookcases, Built-in Features, Ceiling Fan(s), Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Pantry, See Remarks, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wired for Sound |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Garage Control(s), Humidifier, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings, Water Conditioner |
Heating | High Efficiency, In Floor, Fireplace(s), Forced Air |
Cooling | Rough-In |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Electric, Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Storage |
---|---|
Lot Description | Underground Sprinklers, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 73 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 570 |
HOA Fees Freq. | ANN |
Listing Details
Office | Charles |
---|