About 2804, 1188 3 Street Se
Attention investors! YES YOU CAN AIR B&B ALL FURNITURE INCLUDED!!This is your chance to own a stunning 28th-floor corner suite at the Guardian. This immaculate 2-bedroom, 2-full bath unit comes with double balconies, floor-to-ceiling windows, and STAINLESS STEEL appliances. The primary bedroom boasts a luxurious 4-piece ensuite bathroom, while the second bedroom offers direct access to one of the balconies and easy access to a 3-piece bathroom. This high-end unit also includes a tandem TITLED UNDERGROUND PARKING SPOTS and 24-hour security for your peace of mind. Conveniently located near the Stampede grounds, you'll have access to all the amazing amenities the community has to offer. Plus, this property is Airbnb friendly, with the option to be sold fully furnished. Don't miss out on this incredible opportunity! Contact your favorite realtor today to book a viewing.
Features of 2804, 1188 3 Street Se
MLS® # | A2129704 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 739 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2804, 1188 3 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1H8 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Workshop |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Stall, Tandem, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dryer, Microwave, Other, Refrigerator, Stove(s), Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 44 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Glass, Metal Frame |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 158 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|